Product Description
Features:
| Basic data | |
| Model | LE40E1000 |
| Size | 40 |
| Lamp | LED |
| Resolution | 1080 1920 * |
| The ratio of the screen | 0.672917 |
| Brightness | 300 |
| Response time (ms Cannes). | 8 |
| View Monitor | ° 170 ° / 160 ° °. |
Video | |
| Digital comb filter | Have |
| Noise Reduction | Have |
| Picture Mode | Standard, Mild, User, Vivid, Eco. |
the sound | |
| AV Stereo | Have |
| NICAM | Have |
| Sound system | Have |
| Speaker Power (Watts) | 0.338889 |
| Audio balance | Have |
| Sounds of Silence | Have |
Other features | |
| Plug | EU |
| Power consumption (Watts). | 70 |
| Voltage (V) | 220 |
| Weight with stand (kg). | 6.74 |
| Product size (width * height * depth). | 904 x 211 x 553.7 |
| Power consumption (Standby). | <0.5 W |
function | |
| Thailand OSD language | Have |
| USB support | Music, Photo, Video |
| PC Adjust | Have |
| Auto-Timer on / off | Have |
| Sleep Timer | Have |
| Aspect Ratio | 16: 9, 4: 3, Zoom1, Zoom2, Auto. |
| Blue Screen | Have |
| Fixing | Have |
| Find yourself | Have |
| Channel List | Have |
| Hotel Mode | Have |
| USB Clone | Have |
| Time Shift | none |
| USB Recorder | none |
| Auto Channel Search | Have |
Special Features | |
| 3D Systems | none |
| Webcam | none |
| Intelligent Remote Control | none |
| Supports digital DVB-T2. | none |
Input / Output | |
| RF connector | 1 |
| Composite connector | 1 |
| Connector 15 Pin D-sub (VGA / PC). | 1 |
| PC Audio connector | 1 |
| The HDMI | 2 |
| Headphone jack | 1 |
| The Component bouquets | 1 |
| USB connector | 2 |
Haier 40" 40E1000 FULL HD LED TV
₨37,000.00Price
