4K UHD
Ultra HD has a resolution of 3840*2160 which shows clearer, smoother pictures with real-life details
Smart LED TV
Haier Smart LED TV brings you into an intelligent world with Linux operating system and WIFI connectivity.
Smart Share
View and enjoy your mobile content on your LED TV.
HDMI
HDMI allows you to connect your entertainment gadgets to LED and conveniently switch to each device & have enjoyable multimedia experience.
Display | ||
Screen Size (Cm): | 140 | |
Aspect Ratio: | 16:9 | |
Resolution: | 3840 x 2160 |
Picture Quality | ||
No. of Picture Mode Settings: | 5 | |
Noise Reduction: | Yes | |
Comb Filter: | Yes |
Audio Quality | ||
Audio Power Output: | 10W*2 | |
No. of Sound Mode Settings: | 4 | |
Automatic Volume Control: | Yes |
Inputs & Outputs | ||
AC Power Input: | 1 | |
RF Connection Input: | 1 | |
USB 2.0 Input: | Yes | |
USB 3.0 Input: | Yes | |
Composite Video Input: | 1 | |
Component Video (Y/Pb/Pr): | 1 | |
Analog Audio Input: | 1 | |
Audio Output: | 1 | |
Headphone Output: | 1 | |
Ethernet LAN: | 1 | |
Wireless(Built In or Dongle): | 1 | |
HDMI Input: | 3 | |
USB 2.0 Ports: | 2 | |
USB 3.0 Ports: | 1 |
Eco & Energy Saving | ||
Power Consumption (Home mode) (W): | 168 | |
Power Consumption (Standby) (W): | 0.5 |
Special Features | ||
Smart TV: | Yes | |
Smart TV Platform: | Linux | |
On / Off Timer: | Yes | |
USB Photo Viewer: | Yes | |
USB Music Player: | Yes | |
USB Video Player: | Yes | |
Favourites: | Yes | |
Zoom: | Yes |
Weight | ||
Net Weight (kg): | 16.1 | |
Gross Weight (kg): | 21.6 |
Supplied Accessories | ||
Remote Control: | Yes | |
User Manual: | Yes |
Dimensions | ||
TV without Packing (W x H x D mm): | 1235*778*252 | |
Box Dimensions (W x H x D mm): | 1365*850*205 |
Haier 55Q6500U
₨89,999.00Price