Product Description
Haier Hrf 306 Tdc Turbo Cool Series Refrigerator
| General information | |||
| cooling system: | Direct Cooling | ||
| refrigerant: | R134a | ||
| total net capacity(l): | 276 | ||
| net refrigerator capacity(l): | 183 | ||
| net freezer capacity(l): | 93 | ||
| unit dimension(H*W*D)MM: | 1485x595x622 | ||
| Door hinge: | Right | ||
| Main color of product: | Crystal glass |
| Technical specs | |||
| climate class: | T | ||
| Voltage (V): | 220V | ||
| Frequency (Hz): | 50HZ | ||
| temperature of refrigerator: | 5 | ||
| temperature of freezer: | -25 | ||
| fast cooling: | Yes | ||
| Storage Period in Event of Power Failure (h): | 100H | ||
| Noise level(dB): | 42 |
| Door assembly | |||
| type of handle: | Hidden | ||
| door lock: | Yes |
| Fruit & vegetables crisper | |||
| No.of crispers in fridge: | 1 | ||
| color of crispers in fridge: | Transparent |
| Shelf assembly | |||
| No.of shelves in fridge: | 3 | ||
| type of shelves in fridge: | Wire | ||
| No.of shelves in freezer: | 2 |
| Racks assembly | |||
| No. of racks in fridge door: | 3 | ||
| No.of racks in freezer door: | 2 | ||
| No. of egg racks: | 2 |
| lighting | |||
| light: | Yes |
| Icemaker assembly | |||
| No. of ice cube trays: | 2 |
| Innovative features | |||
| intelligent function: | Yes |
Haier Hrf 306 Tdc Turbo Cool Series Refrigerator
₨47,000.00Price
