| Engine | |
| Type | 4 Cylinder, 16 Valve, SOHC i-VTEC |
| Fuel Supply System | Electronic Fuel Injection (PGM-FI) |
| Displacement cc(cm3) | 1497 |
| Compression Ratio | 10.3 |
| Maximum Power [PS(kW)@rpm] | 120(88)@6,600 |
| Maximum Torque [Nm(kg-m)@rpm] | 145(14.8)@4,600 |
| Transmission | |
| Transmission Type | Continuous Variable Transmission (CVT) |
| Steering System | |
| Turning Radius at Body (m) | Electric Power Steering (EPS) 5.589 |
| Dimensions | |
| Length x Width x Height (mm) | 4,456 x 1,735 x 1,666 |
| Ground Clearance (mm) | 201 |
| Wheelbase (mm) | 2662 |
| Tread Front/Rear (mm) | 1500/1500 |
| Curb Weight (kg) | 1231 |
| Boot Capacity Base/3rd Row Fold (Litre) | 223/539 |
| Suspension System | |
| Front | MacPherson Strut |
| Rear | Torsion Beam |
| Braking System | |
| Front | Vantilated Disc |
| Rear | Drum |
| Tyres & Wheels | |
| Wheels | 16" Steel |
| Rear Type | Drum |
| Tyre Size | 195/60R16 |
| Spare Size | Full Size (16 Inch) |
| Exterior | |
| Halogen Headlights | O |
| Daytime Running Lights | LED |
| Side Mirrors with Turning Lights | O |
| Roof Rails | O |
| Outer Handles | Body Colour |
| Rear Chrome Garnish | X |
| Antenna | Pole |
| Bumper Lower Garnish | O |
| Chrome Side Protector | O |
| Interior & Control | |
| Steering Wheel Switch Audio Control | O |
| Instrument Panel | Shiny Dark Metalic |
| Air Conditioning System | Digital Integrated |
| Rear A/C Ventilation | O |
| Upholstery | Fabric |
| Steering | Urethane |
| Gear Knob | Urethane |
| Door Lining Armrest | Fabric |
| Assistant Seatback Pocket | O |
| Assistant Vanity Mirror | O |
| Cup Holder | 11 |
| 12V Power Outlet | O |
| Audio | |
| Audio System | Integrated Audio |
| Bluetooth | O |
| USB Port | O |
| Aux Jack | O |
| 4 Speakers | O |
| Safety & Security | |
| Front SRS Airbags | DR side |
| Front Seatbelts 3-point ELR | O |
| 2nd Row Seatbelts 3-point ELRX2 | O |
| 3rd Row Seatbelts 3-point ELRX3 | O |
| 2nd Row Seat ISO Fix | O |
| Electronic Brake Distribution (EBD) | O |
| Anti-lock Braking System (ABS) | O |
| Security Alarm with Immobiliser | O |
Honda BRV i-Vtec
₨2,334,000.00Price
