ENGINE & TRANSMISSION | |
Type | SOHC i - VTEC |
Fuel Supply System | Programmed Fuel Injection (PGM-FI) |
Engine Displacement (cc) | 1,799 |
Bore & Stroke (mm) | 81 x 87.3 |
Compression Ratio | 9.7 : 1 |
Power kW (ps)/rpm | 103 (140) / 6,500 |
Torque N-m (kg-m)/rpm | 169 (17.2) / 4,300 |
Drive by Wire (DBW) | o |
Paddle Shifters | x |
Emission Rating | EURO 4 |
Transmission | Continuously Variable Transmission (CVT) |
SUSPENSION | |
Front | MacPherson Strut with Stabilizer |
Rear | Multi-Link |
BRAKING SYSTEM | |
Type | 4 - Wheel Disc ABS |
Parking Brake Type | Electric Parking Brake (EPB) |
STEERING SYSTEM | |
Gear Type | Rack & Pinion |
Power Steering System | Electric Power Steering (EPS) |
Steering Wheel | |
Material | Urethane |
Adjustment | Tilt & Telescopic |
Controls | Audio and MID |
Cruise Control | x |
ECO ASSIST SYSTEM | |
E-CON Button | O |
ECO Coaching Ambient | O |
DIMENSIONS & WEIGHT | |
Length (mm) | 4,630 |
Width (mm) | 1,799 |
Height (mm) | 1,433 |
Wheel Base (mm) | 2,700 |
Ground Clearance (mm) | 153 |
Curb Weight (kg) | 1,267 |
Seating Capacity (Persons) | 5 |
Fuel Tank Capacity (Liters) | 47 |
EXTERIOR | |
Headlights | |
Type | Projector Halogen Headlight |
Daytime Running Lights (DRL) | (LED) |
Auto On/Off Timer | O |
Fog Light | x |
Side Turn Signal | Door Mirror Integrated |
Tail Lamps | (LED) |
Electrically Adjustable Door Mirrors | O |
Electrically Retractable Door Mirrors | x |
Door Mirrors (Color) | Black with Body Color Cap |
Grill | Chrome |
Door Handles | Body Color |
Wipers | Variable Intermittent |
Wheel Size and Type | 16 x 7 J Steel Wheel with Cover |
Tyre Size | 215/55 R16 |
Remote Engine Start | x |
Keyless Entry System | O |
INTERIOR | |
Audio System | |
Type | 2DIN Integrated Audio |
Navigation | Optional |
Rear Entertainment System | X |
Connectivity | CD, Bluetooth, USB Port and iPhone Connectivity |
Speakers | 4 |
Radio Antenna | Glass Printed |
Instrument Cluster | |
Trip Computer Display | Full Color TFT |
Type | Digital |
Oil Monitor System | x |
Air Conditioning System | Auto Aircon |
Seats | |
Driver Seat | Manual with Seat Height Adjuster |
Material | Fabric |
Seat Back Pocket | Driver and Front Passenger |
Power Features | |
Front Windows | (One touch Up/Down for Driver and Front Passenger) |
Rear Windows | O |
Door Locks | (Driver and Front Passenger) |
Interior Light | |
Map Light | O |
Dome Light | O |
Trunk Light | O |
Rear View Mirror | Day and Night |
Sunvisor | with Vanity Mirror (Driver and Front Passenger) |
Shift Knob | Urethane |
Power Outlet (12V) | O |
Storage | |
Door Pockets | Front and Rear Doors |
Cup Holder | 4 |
Armrest | |
Front Center | (with Pockets) |
Rear Seat | Foldable with Cup Holder |
Coat Hanger | O |
Foot Rest | O |
SAFETY & SECURITY | |
Airbags | Driver & Front Passenger |
Auto Brake Hold (ABH) | O |
Vehicle Stability Assist (VSA) | O |
Hill Start Assist (HAS) | O |
Anti-Lock Braking System (ABS) | (with Electronic Brake-Force Distribution) |
Emergency Stop Signal (ESS) | O |
High Mount Stop Lamp | O |
Reverse Camera | Optional |
Locking System Auto Door Lock and Unlock | O |
Seat Belts | |
Front | 3 P t. ELR (Driver & Passenger) |
Rear | 3 pt. ELR x 3 |
Reminder | Driver |
Child Lock | O |
Immobilizer | O |
Security Alarm | O |
Honda Civic 1.8
₨2,699,000.00Price