| Engine and Transmisson | |
| Engine type | Water-cooled, In-Line 4-Cylinder |
| Fuel supply system | PGM-Fl |
| Bore x stroke (mm) | 73x89.4 |
| Displacement (cc) | 1497 |
| Compression Ratio | 10.3 |
| Maximum Horsepower (kw.ps/rmp) | 88(120)/6600 |
| Maximum Torque (nm.kgm/rpm) | 145(14.8)/4600 |
| Clutch type | Torque converter with Lock Clutch |
| Transmission type | CVT |
| Steering Wheel | |
| Type | EPS (Electronic Power System) |
| Over all Ratio | 14.44 |
| Turns Lock-to-Lock | 2.79 |
| Dimensions | |
| Overall Length (mm) | 4,294 |
| Overall Width (mm) | 1,772 |
| Overall Height (mm) | 1,605 |
| Wheel Base (mm) | 2,610 |
| Tread (Front / Rear) (mm) | 1,535/1,540 |
| Ground Clearance (mm) | 170 |
| Turning Radius at Body | 5.6/5.3 |
| Curb Weigt (kg) | 1221 |
| Fuel Consumption | |
| Fuel Tank (Liters) | 40 |
| Suspension | |
| Suspension Front/Rear | Strut/Axle Torsion Beam |
| Shock Absorber | Gas Pressurized |
| Brake System And Tyres | |
| Brake Type(Front/Rear) | Ventilated Disc,287 mm/Solid Disc,282 mm |
| Parking Brake Type | EPB-Electronic Parking Brake |
| Brake Circut | Split Service Brake |
| Tyre Size | 215/55 R17 |
| Wheel Size | 17x17J AL |
| Exterior | |
| Halogen Lights | O |
| Alloy Wheels | 17" |
| Door Mirrors | Electrically Operated Power Tilt with Integrated LED Side Turn Indicators |
| Door Handles | Grab Type, Chrome Finish |
| Antena Type | Shark fin (Matt Black) |
| Roof Rails | O |
| Innovation | |
| Keyless Entry | Smart Entry |
| Audio | 7" Touchscreen with a CD Player USB Interface & Bluetooth |
| Radio Type | AM/FM |
| Power Windows | O |
| Power Door Locks | Power Door Locking Switch |
| Auto Door Locks | O |
| Cabin | |
| Interior Type | Chestnut Leather(Black) |
| Climate Control System | Automatic Type,Filter (Oder Reducing/High Dust Maintenance) |
| Audio Type | 7"Touchscreen Display Audio |
| Speakers | 6 |
| Steering Wheel | 3 Spoke Leather |
| Steering Wheel Type | Tilt & Telescopic |
| Gear Knob Type | Leather |
| Convenience | |
| Vainty Mirror | Driver and Assistant with illumination |
| Map Light | O |
| Trunk Light | O |
| Cup & Bottle Holders | Front & Rear |
| Armrest | O-Front & Rear |
| Rear Seats | 60:40 Ultra Seats Arrangement |
| Steering Wheel | Paddle Shifters,Cruise Control,Audio Control Switches,Handsfree Telephons Switches |
| Tonneau Cover | O |
| Safety | |
| Criuse Control | O |
| Braking System | ABS with EBD and Brake Assist |
| SRS Airbags | Driver & Assistant(Front) |
| Seats Belts | Driver: 3pt ELR, Pretensioner, Front Passenger: 3pt ELR Pretensioner, Rear: 3pt ELRx2,2-ptx1 |
| Reverse Camera | O |
| Rear Parking Sensors | 4Sensor Type |
| Vehicle Stability system | O |
| High Mount Stop Light | LED Type |
| Brake Hold | Automatic Type |
| Security Alarm | O |
| Engine Immobilizer | O |
| Euro-4 | O |
| Hill Start Assist | O |
Honda HRV 1.5 CVT
₨4,799,000.00Price
