Build | OS | Android V8.1 Oreo |
---|---|---|
Dimensions | 160.4 x 76.6 x 7.8 mm | |
Weight | 175 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Black, Blue, Red, Pink | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | |
Processor | CPU | Octa-core (4 x 2.2 GHz Cortex-A73 + 4 x 1.7 GHz Cortex-A53) |
Chipset | Hisilicon Kirin 710 | |
GPU | Mali-G51 MP4 | |
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.5 Inches | |
Resolution | 1080 x 2340 Pixels (~396 PPI) | |
Memory | Built-in | 128GB Built-in, 4GB RAM |
Card | microSD Card, (supports up to 256GB) (dedicated slot) | |
Camera | Main | Dual 20 MP, f/1,8, PDAF + 2 MP, depth sensor, LED Flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | |
Front | 16 MP, f/2.0, HDR, Video (1080p@30fps) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v4.2 with A2DP, LE, apt-X | |
GPS | Yes + A-GPS support, & GLONASS, BDS | |
Radio | FM Radio | |
USB | microUSB 2.0, USB On-The-Go | |
NFC | No | |
Data | GPRS, Edge, 3G HSPA, 4G LTE-A | |
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity |
Audio | 3.5mm Audio Jack, DivX/Xvid/MP4/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Document viewer | |
Battery | Capacity | (Li-ion Non removable), 3750 mAh |
- Charging 5V/2A 10W |
Honor 8X
₨44,000.00Price