Build | OS | Android v7.1.1 Nougat |
---|---|---|
Dimensions | 149.2 x 70.6 x 8.4 mm | |
Weight | 172 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Black, orchid grey, gold, blue | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE | |
Processor | CPU | Octa-core (2 x 2.2 GHz Cortex-A73 + 6 x 1.6 GHz Cortex-A53) |
Chipset | Exynos 7885 Octa | |
GPU | Mali-G71 | |
Display | Technology | Super Amoled Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 5.6 Inches | |
Resolution | 1080 x 2220 Pixels (~441 PPI) | |
Protection | Corning Gorilla Galss (unspecified version) | |
Extra Features | Always-on display | |
Memory | Built-in | 64GB Built-in, 4GB RAM |
Card | microSD Card, (supports upto 256GB) (dedicated slot) | |
Camera | Main | 16 MP, f/1.7, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | |
Front | Dual: 16 MP + 8 MP, f/1.9, 1080p | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE, EDR | |
GPS | Yes + A-GPS support & Glonass, BDS | |
USB | 2.0, Type-C 1.0 reversible connector | |
NFC | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (3CA) Cat11 600/75 Mbps) | |
Features | Sensors | Accelerometer, Compass, FingerPrint, Gyro, Proximity |
Audio | 3.5mm Audio Jack, MP4/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Front/back glass, aluminum frame, ANT+ support, Samsung Pay, IP68 certified - dust/water proof over 1.5 meter and 30 minutes, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | |
Battery | Capacity | (Li-ion Non removable), 3000 mAh |
- Fast battery charging |
Samsung Galaxy A8 2018
₨58,000.00Price