| Build | OS | Android V8.0 Oreo |
|---|---|---|
| Dimensions | 149.3 x 70.2 x 8.2 mm | |
| Weight | 154 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Black, Gold, Blue | |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 28(700), 38(2600), 40(2300), 41(2500), 66(1700/2100) | |
| Processor | CPU | 1.6 Ghz Octa Core Cortex-A53 |
| Chipset | Exynos 7870 | |
| GPU | Mali-T830 MP1 | |
| Display | Technology | Super Amoled Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 5.6 Inches | |
| Resolution | 720 x 1480 Pixels (~294 PPI) | |
| Memory | Built-in | 32/64GB built-in, 3/4GB RAM |
| Card | microSD Card, (supports up to 256GB) (dedicated slot) | |
| Camera | Main | 13 MP, (f/1.9, 28mm), autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, Video (1080p@30fps) | |
| Front | 8 MP, F/1.9, LED Flash | |
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.2 with A2DP, LE | |
| GPS | Yes + A-GPS support, & GLONASS | |
| Radio | FM Radio | |
| USB | microUSB v2.0 | |
| NFC | No | |
| Data | GPRS, Edge, 3G HSPA, 4G LTE | |
| Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity |
| Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Plastic body, Document viewer, Photo/video editor | |
| Battery | Capacity | (Li-ion Non removable) 3000 mAh |
| Talktime | up to 21 hrs | |
| Musicplay | up to 76 hrs |
Samsung J6
₨33,500.00Price
